SM 1231 Analog input 1200PLC Module which is similar as Siemens S7 - 1200 PLC
1) SM 1231 Analog input 4AI 16-bit resolution
2) Compatible with Siemens 6ES7 231-5ND32-0XB0;
3) Analog input module;
4) Could connect with Siemens 1200 CPU and Modules;
5) 3-year warranty;
6) 2-3 working days after payment can ship;
7) Material: ABS, IC
| Model | SM 1231 Al 4x16bit |
| Order number | UN 231-5ND32-OXB0 |
| General | |
| Dimension W x H x D ( mm) | 45x100x75 |
| Weight | 180g |
| Power consumption | 2.0 W |
| Current consumption (SM bus) | 80 mA |
| Current consumption (24V DC) | 65 mA |
| Analog input | |
| Number of input channels | 4 |
| Type | Voltage or current (differential) |
| Range | ±10 V,±5 V,±2.5V,±1.25V 0 - 2 0 m A or 4 m A - 2 0 m A |
| Full scale range (data word) | -27648 -27648, voltage; 0-27648, current |
| Overshoot/undershoot range (data word) |
Voltage:32,511-27,649/-27,649 --32,512 Current:32,511-27,649/0--4,864 |
| Overflow/underflow (data word) |
Voltage:32.767-32.512/-32.513 --32.768 Current 0-20mA:32,767-32,512/-4,865--32,768 Current 4-20mA:32,767-32,512/When the value is less than -4,864, it means an open circuit |
| Accuracy | 12 bits+ sign bit 15 bits + sign bit |
| Maximum pressure/current resistance | ±35 V/±40 mA |
| Smooth | None, weak, medium or strong |
| Noise suppression | 400,60,50 or 10 Hz |
| Impedance | ≥9MQ(Voltage)/≥270Ω,<290Ω(Current) ≥1MQ(Voltage)/<315Ω,>280Ω(Current) |
|
isolation Field side and logic side Logic side with 24VDC Field side with 24VDC passages and passages |
707V DC (type test 707V DC (type test) 500VDC (type test) None |
| Accuracy(25ºC/0-55ºC) | ±0.1%/±0.2% of full scale ±0.1%/±0.3% of full scale |
| Common mode rejection | 40 dB,DC-60 Hz |
| Working signal range | The signal plus common mode voltage must be less than +12V and greater than -12V |
| Cable length (meter) | 100 meters, shielded twisted pair |
| Diagnosis | |
| Overflow/underflow | √ |
| Short circuit to ground (voltage mode only) | Not applicable |
| Open circuit (current mode only) | 4-20mA range only (if input below -4,864; 1.185mA) |
| Overflow/underflow | √ |

